Vegetarian Nutrition
Author: Joan Sabat
Approximately 12 million U.S. citizens consider themselves vegetarians and 13.5 percent of all U.S. households claim to have at least one family member practicing some form of vegetarianism. Vegetarian Nutrition provides data to help explain the preventive role of vegetarian diets for many chronic diseases such as heart disease and some types of cancer. As a professional reference, this book is an invaluable resource for those interested in vegetarianism and/or public nutrition.
Booknews
Sabat<'e> (nutrition, epidemiology, preventive medicine, Loma Linda U.) selects articles that address major research on semi-vegetarians, LOV's (lacto-ovo vegetarians), vegans, macrobiotics, fruitarians. First, there are descriptions of vegetarianism, trends toward it, and the risk-to-benefit ratio of the diet. A section on chronic disease prevention addresses coronary disease, cancer, obesity, osteoporosis, diabetes, neurological disorders, and longevity. A more recent and refined argument against vegetarianism is taken up in a section on the human life-cycle: the benefits or dangers of vegetarianism to children, women in the childbirth years, the elderly, and athletes. Recommendations for a healthy vegetarian diet focus on nutrients, phytochemicals, vegetarian diets for chronic disease prevention, and developing a vegetarian food guide. Finally, there is the environmental impact of meat production, vegetarian morality, the historical context of vegetarianism, and the confluence of vegetarianism with religion and spirituality. And yes, there is much discussion of Vitamin B
See also: Using Information Technology or Managerial Economics
Low-Carb Restaurant: Eat Well at America's Favorite Restaurants and Stay on Your Diet
Author: Cheri Sicard
In the past, dieting and dining out have not gone well together, but now all that has changed. This easy to follow guide provides low-carb information on over 100 national restaurant chains, making it a simple diet, even when eating away from home.
Table of Contents:
Introduction | 10 | |
Tips for Eating Out Low-Carb Style | 12 | |
Carbs: A Quick Reference Guide | 16 | |
Net Carbs Versus Total Carbs | 18 | |
How to Use This Book | 19 | |
Counting Carbs | 21 | |
Ratings and Symbols | 23 | |
Fast Food Restaurants | 24 | |
Casual Restaurants | 80 | |
Midrange Restaurants | 132 | |
Upscale Restaurants | 195 | |
The Restaurants A-Z | ||
Applebee's Neighborhood Grill & Bar | 132 | |
Arby's | 24 | |
A&W | 26 | |
Bahama Breeze | 134 | |
Baja Fresh | 27 | |
Bakers Square | 80 | |
Benihana | 195 | |
Bennigan's Grill & Tavern | 136 | |
Big Bowl Asian Kitchen | 138 | |
Big Boy | 82 | |
Blimpie | 29 | |
Bob Evans/Owens Restaurants | 84 | |
Bonanza/Ponderosa | 86 | |
Boston Market | 31 | |
Buca di Beppo | 139 | |
Burger King | 33 | |
California Pizza Kitchen | 141 | |
Captain D's | 35 | |
Carl's Jr. | 36 | |
Carrows | 88 | |
Cheesecake Factory | 143 | |
Chevys Fresh Mex | 145 | |
Chi-Chi's | 147 | |
Chick-fil-A | 38 | |
Chili's | 149 | |
Church's Chicken | 40 | |
Coco's Bakery Restaurant | 90 | |
Cozymel's Coastal Mexican Grill | 151 | |
Cracker Barrel | 92 | |
Dave & Buster's | 153 | |
Del Taco | 42 | |
Denny's | 94 | |
Domino's Pizza | 43 | |
Don Pablo's | 155 | |
El Chico Cafe | 157 | |
El Pollo Loco | 44 | |
Famous Dave's Legendary Pit Bar-B-Que | 158 | |
Fatburger | 46 | |
Fuddruckers | 96 | |
Furr's Cafeteria | 98 | |
Golden Corral | 99 | |
Grandy's | 47 | |
Hard Rock Cafe | 160 | |
Hardee's | 48 | |
Hometown Buffet/Country Buffet/Old Country Buffet | 101 | |
Hooter's | 162 | |
Houlihan's | 163 | |
Houston's | 197 | |
IHOP (International House of Pancakes) | 103 | |
In-n-Out Burger | 50 | |
Jack in the Box | 51 | |
Jody Maroni's Sausage Kingdom | 53 | |
Johnny Rockets | 105 | |
KFC (Kentucky Fried Chicken) | 55 | |
Krystal | 57 | |
Long John Silver's | 58 | |
Lone Star Steakhouse & Saloon | 165 | |
LongHorn SteakHouse | 166 | |
Maggiano's Little Italy | 168 | |
Marie Callender's | 106 | |
McCormick & Schmick's | 199 | |
McDonald's | 59 | |
Mimi's Cafe | 170 | |
Morton's: The Steakhouse | 201 | |
Old Spaghetti Factory | 108 | |
On the Border Mexican Grill & Cantina | 172 | |
Outback Steakhouse | 174 | |
Panda Express | 61 | |
Papa Murphy's | 63 | |
Perkins Restaurant and Bakery | 110 | |
P.F. Chang's China Bistro | 203 | |
Piccadilly Cafeteria | 112 | |
Pizza Hut | 114 | |
Qdoba Mexican Grill | 65 | |
Quiznos Sub | 66 | |
Rainforest Cafe | 176 | |
Red Lobster | 178 | |
Red Robin | 180 | |
Round Table Pizza | 116 | |
Romano's Macaroni Grill | 181 | |
Ruby Tuesday | 183 | |
Ruth's Chris Steak House | 205 | |
Ryan's Family Steak House | 118 | |
Schlotzky's Deli | 68 | |
Sbarro | 70 | |
Sizzler Restaurant | 120 | |
Smokey Bones BBQ | 185 | |
Souplantation/Sweet Tomatoes | 122 | |
Steak and Ale | 187 | |
Steak and Shake | 124 | |
Stuart Anderson's Black Angus | 189 | |
Taco Bell | 72 | |
Texas Roadhouse | 191 | |
T.G.I. Friday's | 192 | |
Togo's | 74 | |
Tony Roma's | 194 | |
Village Inn | 127 | |
Waffle House | 129 | |
Wendy's | 75 | |
Western Sizzlin' | 131 | |
Whataburger | 77 | |
White Castle | 78 | |
Wienerschnitzel | 79 |
No comments:
Post a Comment